SOURCES / 信源健康
信源健康
“信息准不准”不是靠感觉,靠三个可测的机制:① 每条都留原文链接;② 同一事件有几个独立来源在说(见实体页的来源分布);③ 每个源的产出频率和最近一次产出(这张表)。
29
进过榜的源
39
配置的源
10
本期沉默
370
条目总数
有产出的源
| 源 | 条目 | 上榜期数 | 最近出现 | URL |
|---|---|---|---|---|
| 华尔街见闻 | 63 | 1 | 2026-11-15 | https://dedicated.wallstreetcn.com/rss.xml |
| V2EX | 56 | 1 | 2026-11-15 | https://www.v2ex.com/index.xml |
| arXiv cs.CL(语言) | 36 | 1 | 2026-11-15 | https://export.arxiv.org/api/query?search_query=cat:cs.CL&sortBy=s |
| 36氪 | 29 | 1 | 2026-11-15 | https://www.36kr.com/feed |
| arXiv cs.CR(安全) | 23 | 1 | 2026-11-15 | https://export.arxiv.org/api/query?search_query=cat:cs.CR&sortBy=s |
| FreeBuf | 20 | 1 | 2026-11-15 | https://www.freebuf.com/feed |
| Hacker News 首页 | 20 | 1 | 2026-11-15 | https://hnrss.org/frontpage |
| Ars Technica | 20 | 1 | 2026-11-15 | https://feeds.arstechnica.com/arstechnica/index |
| The Register·安全 | 13 | 1 | 2026-11-15 | https://www.theregister.com/security/headlines.atom |
| GitHub Trending 日榜 | 12 | 1 | 2026-11-15 | https://mshibanami.github.io/GitHubTrendingRSS/daily/all.xml |
| 量子位 | 10 | 1 | 2026-11-15 | https://www.qbitai.com/feed |
| The Verge | 10 | 0 | 2026-11-15 | https://www.theverge.com/rss/index.xml |
| 先知社区 | 8 | 1 | 2026-11-15 | https://xz.aliyun.com/feed |
| 少数派 | 7 | 0 | 2026-11-15 | https://sspai.com/feed |
| Simon Willison | 5 | 1 | 2026-11-15 | https://simonwillison.net/atom/everything/ |
| OpenAI News | 5 | 0 | 2026-11-15 | https://openai.com/news/rss.xml |
| FT 中文网 | 5 | 0 | 2026-11-15 | https://www.ftchinese.com/rss/news |
| MIT Tech Review | 5 | 0 | 2026-11-15 | https://www.technologyreview.com/feed/ |
| Schneier on Security | 4 | 0 | 2026-11-15 | https://www.schneier.com/feed/atom/ |
| Hugging Face Blog | 4 | 0 | 2026-11-15 | https://huggingface.co/blog/feed.xml |
| Latent Space | 3 | 0 | 2026-11-15 | https://www.latent.space/feed |
| Stratechery (Ben Thompson) | 3 | 0 | 2026-11-15 | https://stratechery.com/feed/ |
| 安全客 | 2 | 0 | 2026-11-15 | https://api.anquanke.com/data/v1/rss |
| Seebug Paper | 2 | 0 | 2026-11-15 | https://paper.seebug.org/rss/ |
| Project Zero | 1 | 1 | 2026-11-15 | https://googleprojectzero.blogspot.com/feeds/posts/default?alt=rss |
| Interconnects (Nathan Lambert) | 1 | 0 | 2026-11-15 | https://www.interconnects.ai/feed |
| 阮一峰的网络日志 | 1 | 0 | 2026-11-15 | https://www.ruanyifeng.com/blog/atom.xml |
| 美联储·货币政策 | 1 | 0 | 2026-11-15 | https://www.federalreserve.gov/feeds/press_monetary.xml |
| Platformer | 1 | 0 | 2026-11-15 | https://www.platformer.news/feed |
本期沉默
这些源在 OPML 里配了,但还没有条目进过榜。连续多期沉默的,要么源坏了(跑
fix_feeds.py 探活),要么它和你的关键词表不匹配(改 watchwords.txt)。AI Snake Oil、Ahead of AI(Raschka)、Embrace The Red (Rehberger)、Google 安全博客、Krebs on Security、One Useful Thing (Mollick)、Prompt越狱手册 commits、Trail of Bits、机器之心、越狱实战复现 commits